Name | Speed |
---|---|
Analog POTS Modem | 300 bps - 56.7 kbps |
ITU V.21 | 300 bps |
ITU V.22 | 1.2 kbps |
ITU V.22bis | 2.4 kbps |
ITU V.29/V.32 | 9.6 kbps |
Facsimile (Fax) | 9.6 - 14.4 kbps |
Cellular Digital Packet Data (CDPD) | 9.6 - 14.4 kbps |
ITU V.32bis | 14.4 kbps |
HSCSD | 28.8 - 56.0 kbps |
ITU V.34 (V.fast) | 33.6 kbps |
ITU V.90 | 56.0 kbps |
T-0/E-0/J-0/DS-0 (1 Voice Channel) | 64 kbps |
N-ISDN (Narrowband) | 64 kbps |
Fractional T-1 (64kbps Increments) | 64.0 kbps - 1.544 Mbps |
GPRS | 114 kbps |
ISDN BRI (Basic Rate 2B+D, B = 64 kbps, D = 16 kbps) | 144 kbps |
EDGE | 384 kbps |
Bluetooth | 723 kbps |
StarLAN | 1 Mbps |
ISDN PRI (Primary Rate 23B+D, B = 64 kbps, D = 64kbps) | 1.544 Mbps |
T-1/J-1 (24 Voice Channels) | 1.544 Mbps |
WCDMA/WTDMA | 2 Mbps |
E-1 (30 Voice, 2 Control(64 kbps) Channels) | 2.048 Mbps |
ARCnet | 2.5 Mbps |
T-1C/J-1C (2 T-1/J-1) | 3.152 Mbps |
UMTS | 3.5 Mbps |
Token Ring | 4 Mbps |
T-2/J-2 (4 T-1/J-1) | 6.312/6.443 Mbps ** |
E-2 (4 E-1) | 8.448 Mbps |
Ethernet 10Base-X | 10 Mbps |
802.11b (WiFi) | 11 Mbps |
Fast Token Ring | 16 Mbps |
J-3 (20 J-1) | 32.064 Mbps |
E-3 (16 E-1) | 34.368 Mbps |
T-3 (28 T-1) | 44.736 Mbps |
OC-1/STS-1 | 51.84 Mbps |
802.11a/g | 54 Mbps |
T-3C (56 T-1) | 89.472 Mbps |
J-3C (60 J-1) | 97.728 Mbps |
Fast Ethernet 100Base-X | 100 Mbps |
100VG Anylan | 100 Mbps |
High Speed Token Ring | 100 Mbps |
FDDI/CDDI | 100 Mbps |
TS-3D/DS-3D | 135 Mbps |
E-4 (64 E-1) | 139.264 Mbps |
ATM* | 155.52 Mbps |
OC-3/STS-3/STM-1 | 155.52 Mbps |
T-4 (168 T-1) | 274.176 Mbps |
J-4 (240 J-1) | 397.200 Mbps |
OC-9/STS-9/STM-3 | 466.56 Mbps |
E-5 (256 E-1) | 565.148 Mbps |
ATM* | 622.08 Mbps |
OC-12/STS-12/STM-4 | 622.08 Mbps |
OC-18/STS-18/STM-6 | 933.12 Mbps |
Gigabit Ethernet 1000Base-X | 1 Gbps |
OC-24/STS-24/STM-8 | 1.24416 Gbps |
OC-36/STS-36/STM-12 | 1.86624 Gbps |
OC-48/STM-16 | 2.48832 Gbps |
OC-96/STS-96/STM-32 | 4.97664 Gbps |
OC-192/STS-192/STM-64 | 9.95328 Gbps |
10 Gigabit Ethernet WAN | 9.95328 Gbps |
10 Gigabit Ethernet LAN | 10 Gbps |
OC-256/STS-256 | 13.27104 Gbps |
OC-384/STS-384/STM-128 | 19.90656 Gbps |
OC-768/STS-768/STM-256 | 39.81312 Gbps |
OC-1536/STS-1536/STM-512 | 79.62624 Gbps |
OC-3072/STS-3072/STM-1024 | 159.25248 Gbps |
Name | Upstream Speed | Downstream Speed | Notes |
---|---|---|---|
Docsis 1.x Cable Modem | 320 kbps - 10.240 Mbps | 30.342 Mbps, 42.884 Mbps | Physical Layer |
Asymmetric Digital Subscriber Line (ADSL) | 64 kbps - 1.5 Mbps | 768 kbps - 9 Mbps | Coexists with POTS service, 18000ft reach |
G.lite | 512 kbps | 1.5 Mbps | 18000ft reach |
ISDN DSL (IDSL) | 144 kbps | 144 kbps | ISDN like replacement, 50000ft reach |
High Bit-Rate DSL (HDSL) | 1.544 Mbps (2.048 Mbps Europe) | 1.544 Mbps (2.048 Mbps Europe) | 4 wire, T1 replacement, 12000ft reach (T1 6000ft reach) |
HDSL2 | 1.544 Mbps (2.048 Mbps Europe) | 1.544 Mbps (2.048 Mbps Europe) | 2 wire, 12000ft reach |
Symmetric DSL (SDSL) | 1.544 Mbps (2.048 Mbps Europe) | 1.544 Mbps (2.048 Mbps Europe) | 2 wire, 11000-18000ft reach, SDSL is now synonymous with any symmetric service |
Very High Bit-Rate DSL (VDSL) | 1.5 - 2.3 Mbps | 13 - 52 Mbps | 3000ft reach |
Symmetric High Bit-Rate DSL (SHDSL) | <2.3 Mbps | <2.3 Mbps | Multi-rate, symmetric, rate adaptive, ability to negotiate protocol, 24000ft |
Notes:
bps = bits per second
kbps = 1000 bps
Mbps = 1000 kbps
Gbps = 1000 Mbps
DS-X: X refers to the PDH (Plesiochronous Digital Hierachy) Level (ANSI)
T-X: X refers to the North American PDH Carrier Level
E-X: X refers to the European PDH Carrier Level (ITU-T)
J-X: X refers to the Japanese PDH Carrier Level
A T-1, J-1, E-1 is considered a DS-1. When Calculating the speeds of a PDH carrier, the rate listed is often faster than if you calculated it directly, this is because extra synchronization, framing and control bits are added so that lower levels can be multiplexed into a higher level.
OC-X: X refers to the Optical Carrier Level, from North American SONET
(ANSI)
STS-X: X refers to the Electrical Carrier Level, from North American
SONET (ANSI)
STM-X: X refers to the International SDH (Synchronous Digital
Hierachy) Level (ITU-T)
OC-X and STS-X speeds are identical, OC is optical, STS is electrical
signaling.
* ATM doesn't really define the physical layer, the majority
of what the ATM specifications hold is independent of the physical
layer and the speed at which it runs. ATM is usually thought of as
being carried over another protocol. These values listed are the most
commonly used values.
** Depending on Line Coding.
Related Reading Material
- How to wire Ethernet Cables
- Get IEEE 802 - Ethernet Standards
- Charles Spurgeon's Ethernet Website
- Fiber Optic Connector Reference
- Ethernet:
The Definitive Guide
- Interconnections: Bridges, Routers, Switches, and Internetworking Protocols (2nd Edition)
- The
All-New Switch Book: The Complete Guide to LAN Switching
Technology
- TCP/IP Illustrated
- UNIX Network Programming