My Computers
Infrastructure - Desktop - Server - Router - Myth - Laptop - PartsInfrastructure
Ethernet Switches | HP 1810-24G v2 (J9803A) 24G+2G Port | |
Netgear ProSafe Plus GS108Ev2 8G Port | ||
Wireless Access Point | Netgear R6800 | |
UPSes | CyberPower LX1500GU | Powers Computers, replaced a long serving CyberPower CP1500PFCLCD |
CyberPower CP100PFCLCD | Powers AV Equipment |
Desktop
Case | Cooler Master Elite 370 | |
Power Supply | EVGA 600 B1, 600W | Replaced a dead long serving Antec Basiq BP500U, 500W (Fan replaced under warranty, died again in under a year. The Yate Loon fan was replaced with a Jaro AD0812DX-A70GL) |
Monitor | Philips 230E1, 23" LCD | |
Motherboard | Intel DQ67SW (Q67 Chipset (SLJ4D)) | |
CPU | Intel Core i5 2500 (4 x 3.3GHz+) | |
RAM | 16GB (1 x 8GB DDR3 1600 DIMM (PNY XLR8 MD8192SD3-1600-X9 (PC3-12800) CAS 9), 1 x 8GB DDR3 1600 DIMM (A-Data MI64C1D1629Z1 (PC3-12800))) | |
Video Card | PowerColor Radeon HD 7970 3GB (AX7970 3GBD5-2DHV3) - PCIe | |
Network | Intel 82579 GBE - Onboard PCIe | |
Storage | Seagate Barracuda 7200.12 500GB 7200RPM (ST3500410AS) - SATA | |
Samsung 850 Evo 250GB SSD - SATA | ||
Optical Drive | LG GH24NSB0 - DVD-RW - SATA | |
Keyboard | Microsoft Comfort Curve 2000 | |
Mouse | Logitech M500 - USB | |
Flash Reader | Vantec 58-In-1 Internal Card Reader (UGT-CR905) - USB | |
Operating System | Microsoft Windows |
Omni-Server
Case | Antec Sonata | Antec 120mm Exhaust Fan - Disconnected - Loud |
Power Supply | Cooler Master Elite Power 460W (RS-460-PSAR-I3) | |
Motherboard | MSI H55M-E33 | |
CPU | Intel Core i3 550 SLBUD (2 x 3.2GHz) | |
CPU Cooler | Cooler Master Hyper T2 | Stock cooler had intermittent fan noise |
RAM | 8GB (4 x 2GB DDR3 1600 DIMM (Micron MT8JTF25664AZ-1G6M1 1Rx8 PC3-12800U-11-11-A1)) | |
Video | Intel HD Graphics - Onboard | |
Network | Realtek 8111DL GBE - Onboard PCIe | |
Storage | 2 x Samsung 870 Evo 250GB SSD - SATA | Replaced Adata SU650 120GB SSD - SATA that started throwing bad blocks almost immediately. Which replaced Mushkin Chronos G2 (MKNSSDCR120GB-G2) 120GB SSD - SATA that bricked itself at around 31TB written and reporting 100% life left. Which itself replaced OCZ Vertex 3 (VTX3-25SAT3-120G) 120GB SSD - SATA that bricked itself at around 17TB written and reporting 98% life remaining. Sandforce = Bad News |
2 x HGST Deskstar NAS (HDN726060ALE614) 6TB 7200 RPM - SATA | ||
Optical Drive | LG GSA-4160B - DVD-RW - EIDE/ATAPI | Tray Sticks |
Scanner | Mustek 1200 CUB (600x1200x24) - USB | Networked via saned |
Operating System | FreeBSD |
Router
Case | Antec VSK3000E | |
Power Supply | Corsair CX430, 430W | |
Motherboard | Gigabyte GA-C1037UN (Intel NM70 Chipset) | |
CPU | Intel Celeron 1037U (2 x 1.8GHz) | |
RAM | 4GB (2 x 2GB DDR3 1333 DIMM (Mushkin Silverline 996768 PC3-10666 9-9-9-24)) | |
Video | Intel HD Graphics - Onboard | |
Network | 2 x Realtek GBE - Onboard PCIe | |
Storage | Samsung SpinPoint P80 (SP0802N) 80GB 7200RPM - UDMA-133 EIDE | |
Optical Drive | Asus DRW-24F1ST - DVD-RW - SATA | |
Operating System | FreeBSD |
Old Router
Case | Enlight 7230, ATX | Picture |
Power Supply | ? | |
Motherboard | Intel SE440BX-2 (Intel 440BX Chipset) | |
CPU | Intel Pentium II 400 MHz - Slot 1 | Datasheet |
RAM | 512MB (2 x 256MB PC133 SDRAM DIMM) | |
Video Card | ATI [email protected] (Rage Pro Turbo) 8MB - AGP | Picture - Mines a little different, it has the TV out connectors and the extra ram upgrade installed |
Network Cards | Intel Pro/100+ Management Adapter (i82558) - PCI | |
Intel Pro/100+ Management Adapter (i82559) - PCI | ||
3Com 3C905C-TX-M - PCI | ||
Modem | 3Com/USR Sportster Voice 33.6 - ISA | |
Storage | Seagate Barracuda ATA IV 40GB 7200RPM (ST340016A)- UDMA-100 EIDE | |
Optical Drive | Toshiba XM-6102B, 12x-24x - CD-ROM - EIDE/ATAPI | |
Floppy Drive | Panasonic JU-257A 1.44MB 3.5" | Possibly Dead |
Operating System | FreeBSD |
New Old Router
Case | Antec SX1000, ATX | Added a scotch-brite filter to one of the front fan inlets, interestingly enough, this case has a filter mount in the front, unfortunately, it didn't come in the box. |
Power Supply | Zalman ZM300A-APF, 300W | In Black, replaced a long serving Enermax and a dud replacement Enermax |
Motherboard | Asus TUSL2-C (Intel 815EP Chipset) | CPU Fault - Likely Bad Capacitors & Possibly Dead PCI slot - 2nd down |
CPU | Intel Celeron 1.20GHz (FC-PGA2, SL5Y5, 0.13micron Tualatin, 256K L2) - Socket 370 | |
CPU Cooler | Fluminum 85EX60x80 Passive Heatsink | Replaced the stock cooler |
RAM | 256MB (1 x 128MB PC133 SDRAM DIMM (HYB39S128800CT-7), 1 x 64MB PC100 Samsung SDRAM DIMM (MT48LC8M8B4-8C), 1 x 64MB PC100 SDRAM DIMM (Nec D4564841G5-A10B-9JF)) | |
Video Card | ATI Rage IIC 8MB - AGP | |
Network Card | Intel PRO/100B (i82557) - PCI | May have issues? |
Storage | Seagate Barracuda ATA IV 80GB 7200RPM - UDMA-100 EIDE | |
Optical Drive | Pioneer DVD-106S, 16x/40x - DVD-ROM - EIDE/ATAPI | |
Floppy Drive | NEC FD1231H 1.44MB 3.5" | |
Operating System | FreeBSD |
New New Old Router
Motherboard | Intel D945GCLF2 | PCI slot killing cards, chipset problem? |
CPU | Intel Atom 330 SLG9Y (2 x 1.6GHz) | |
RAM | 2GB (1 x 2GB DDR2 667 DIMM (Corsair VS2GB667D2)) | |
Video | Intel GMA 950 - Onboard | |
Network | Realtek 8111c GBE - Onboard PCIe | |
Sound | Realtek ALC662 - Onboard |
Old NAS
Case | Thermaltake V2 Plus (VO545A1N2U) | |
Power Supply | Cooler Master Extreme Power Plus 500W (RS-500-PCAR-D3) | Replaced a dead Thermaltake TT-450NL2NK, 450W |
Motherboard | Dell DG33M06 (Inspiron 545) (Intel G33) | Potential Bloated Caps |
CPU | Intel Core 2 Quad Q8300 (4 x 2.5GHz) - LGA775 | |
RAM | 8GB (4 x 2GB DDR2 800 DIMM (Samsung M378T56663EH3-CF7 2Rx8 PC2-6400U-666-12-E3)) | |
Video | Intel GMA 3100 - Onboard | |
Sapphire Radeon HD 5830 1GB - PCIe | ||
Network Cards | Realtek RTL8102EL 10/100 - Onboard PCIe | |
Sound | Realtek ALC888 - Onboard | |
Storage | OCZ Vertex (OCZSSD2-1VTX30G) 30GB SSD - SATA | |
OCZ Agility 3 (AGT3-25SATA3-60G) 60GB SSD - SATA | ||
Optical Drive | Samsung SH-S224 - DVD-RW - SATA | |
Operating System | Linux |
Myth
Case | Thermaltake V3 Black | |
Power Supply | EVGA 600 B1, 600W | |
Motherboard | ECS A960M-M2 | |
CPU | AMD Phenom II X4 955 Black Edition (4 x 3.2GHz) | |
CPU Cooler | DeepCool Gammaxx 300 | |
RAM | 8GB (2 x 4GB DDR3 1600 DIMM (G.Skill Ripjaws X (F3-12800CL9D-8GBXL) (PC3-12800 9-9-9-24))) | |
Video Card | Gigabyte Radeon R9 290 4GB (GV-R929D5-4GD-B) - PCIe | |
Network | Realtek 8111E GBE - Onboard PCIe | |
Firewire Card | IBM 1394 Low Profile Adapter (TI TSB12LV26/TSB41AB3) - 2 Port External/1 Port Internal - PCI | |
Storage | Seagate Barracuda 7200.7 80GB 7200RPM - UDMA-100 EIDE | |
Optical Drive | LG GSA-4040B - DVD-RW - EIDE/ATAPI | |
Operating System | Microsoft Windows |
x86 Development
Case | Generic |
Power Supply | Wintech Electronics Corp WIN-300PS |
Motherboard | Abit BH6 (Intel 440BX Chipset) |
CPU | Intel Celeron 433 MHz - Slot 1 |
CPU Cooler | Wakefield 866X Heatsink with 866SC clip |
RAM | 384MB (1 x 128MB PC100 SDRAM DIMM, 1 x 64MB PC100 SDRAM DIMM (Nec D4564841G5-A10B-9JF), 1 x 128MB PC133 SDRAM DIMM (MS3828UPS-T68A3)) |
Video Card | ATI Rage XL - PCI |
Network Card | Intel Pro/100+ (i82559) - PCI |
Sound Card | Creative Labs Vibra16 (CT4170) - ISA |
Storage | Western Digital Protege (WD-100EB) 10.0GB 5400RPM - UDMA-100 EIDE |
Optical Drive | Toshiba XM-6702B, 48x Black - CD-ROM - EIDE/ATAPI |
Floppy Drive | Teac FD-235HF |
Operating System | Solaris |
Spare
Case | Generic Mini Tower |
Power Supply | |
Motherboard | Supermicro P6SBM (Intel 440BX Chipset) |
CPU | Intel Pentium II 400MHz (SL2YM) - Slot 1 |
RAM | 128MB (1 x 128MB PC100 SDRAM DIMM) |
Video Card | ATI Rage IIC 8MB - AGP |
Network Card | 3Com 3C905C-TX-M - PCI |
Storage | |
Optical Drive | Nec CD-3002A, 52x - CD-ROM - EIDE/ATAPI |
Floppy Drive | Y-E Data YD-702D-6537D |
Operating System |
Spare
Case | Antec SX630II |
Power Supply | Antec SmartPower SL300s, 300W |
Motherboard | Abit VP6 (Via Apollo Pro133A Chipset (694)) |
CPUs | 2 x Intel Pentium III 1.0B GHz (133MHz FSB, FC-PGA, SL4MF) - Socket 370 |
RAM | 256MB (1 x 128MB PC133 SDRAM DIMM (Azenram-Spectek PM16M644YAD-75A), 1 x 128MB PC133 SDRAM DIMM (MT48LC16M8A2-75B)) |
Video Card | ATI Rage XL - AGP |
Network Card | 3Com 3C905C-TX-M - PCI |
Storage | Western Digital Caviar SE (WD800JB) 80GB 7200RPM - UDMA-100 EIDE |
Optical Drive | Toshiba XM-5522B, 6x - CD-ROM - EIDE/ATAPI |
Floppy Drive | Y-E Data YD-702D-6037D |
Operating System | FreeBSD |
Laptop
System | Apple MacBook Air M1 13" (2020 - A2337) |
CPU | Apple M1 (4+4 x 3.2GHz) |
RAM | 8GB (LPDDR4) |
Video | Apple M1 7 Core |
Screen | 13.3" 2560x1600 LED IPS |
Wireless | Wi-Fi 6 (802.11a/b/g/n/ac/ax 2 Stream), Bluetooth (5.0) - Onboard |
Storage | 256GB SSD - NVMe |
Operating System | Mac OS X |
Old Laptop
System | Apple MacBook Pro Retina 15" (Late 2013 - A1398) |
CPU | Intel Core i7 4750HQ (4 x 2GHz+) |
RAM | 8GB (2 x 4GB DDR3L 1600) |
Video | Intel Iris Pro 5200 |
Screen | 15.4" 2880x1800 LED IPS |
Wireless | Airport Extreme (802.11a/b/g/n/ac 3 Stream), Bluetooth (4.0) - Onboard |
Storage | 256GB SSD - PCIe |
Operating System | Mac OS X |
Old Laptop
System | Apple MacBook (Late 2006 - A1181) |
CPU | Intel Core 2 Duo T7200 (2 x 2GHz) |
RAM | 2GB (2 x 1GB DDR2 667 SO-DIMM (PC2-5300)) |
Video | Intel GMA 950 |
Screen | 13.3" 1280x800 TFT |
Network | 10/100/1000Base-T - Onboard |
Wireless | Airport Extreme Card (802.11a/b/g/n), Bluetooth (2.0+EDR) - Onboard |
Storage | Western Digital Scorpio (WD1600BEVS) 160GB 5400RPM 9.5mm - SATA |
Optical Drive | 6X DL SuperDrive (Matshita UJ-857D) |
Operating System | Mac OS X |
Pismo - Old Laptop
System | Apple Powerbook G3 Firewire (Pismo - M7572) |
CPU | PowerPC G3 (750) 400MHz 1MB L2 |
RAM | 384MB (1 x 256MB PC133 SDRAM SO-DIMM, 1 x 128MB PC100 SDRAM SO-DIMM) |
Video Card | ATI Rage Mobility 128 8MB with TV out |
Screen | 14.1" 24bit color 1024x768 TFT |
Network | 10/100Base-T - Onboard |
Wireless | Airport Card, 4 Mbps IrDA - Onboard |
Modem | 56k V.90 - Onboard |
Storage | Fujitsu Hornet 13 (MHL2300AT) 30GB 4200RPM 12.5mm - UDMA-66 EIDE |
Optical Drive | Matshita SR-8174, 6x/24x - DVD-ROM |
Battery | Li-Ion Battery (M7318) |
Power Supply | "Yo-Yo" Power Supply (M7332) |
Operating System | Mac OS X |
Cubone
System | Sun Ultra 2 Creator (A14) |
CPUs | 2 x Sun UltraSPARC II 296MHz |
RAM | 1024MB (4 x 128MB SIMM, 8 x 64MB SIMM) |
Video Card | Sun Creator Series 1 (501-4127) - SBUS |
Storage | Seagate Cheetah 36ES (ST318406LC) 18GB 10000RPM - Ultra 160 SCSI SCA |
Optical Drive | Yamaha CRW8424S - CD-RW - SCSI |
Keyboard/Mouse | Sun Type 5c Keyboard & Compact 1 Mouse |
Operating System | Solaris |
Parts
Plus some other stuff...