Neon Production Numbers
| 2001 Neon ACR | 439 |
|---|---|
| • Base | 49 |
| • Black | 13 |
| • Silver | 17 |
| • Red | 11 |
| • White | 8 |
| • w/ A/C Package | 390 |
| • Black | 112 |
| • Silver | 123 |
| • Red | 116 |
| • White | 39 |
| 2001 Neon R/T | 3893 |
|---|---|
| • USA | 1686 |
| • Black | 516 |
| • Silver | 460 |
| • Red | 586 |
| • White | 124 |
| • Canada | 763 |
| • Mexico | 520 |
| • International | 924 |
| 2002 Neon ACR | 279 |
|---|---|
| • Base | 30 |
| • Black | 10 |
| • Silver | 10 |
| • Red | 5 |
| • White | 5 |
| • w/ A/C Package | 249 |
| • Black | 89 |
| • Silver | 53 |
| • Red | 76 |
| • White | 31 |
| 2002 Neon R/T | 1226 |
|---|
| 2003 Neon R/T | 1420 |
|---|
If you have numbers to add, please contact me, steven_nikkel@ertyu.org.
Related Reading Material
- Chrysler/Dodge/Plymouth Neon/SX 2.0/SRT-4 Information
- Dodge
Neon 2000-2003 (Chilton's Total Car Care Repair Manual)
- Dodge
& Plymouth Neon 2000 thru 2005 (Haynes Repair Manual)




