My Computers
Infrastructure - Ansil - Ariek - Sinat - Itsirk - Myth - Nagem - Nasus - Nibor - Repip - Pismo - Cubone - PartsInfrastructure
| Printer | HP Laserjet 4M - Network (Eidac) | More Information including a Picture. My printer includes the Lower Cassette Paper Tray, the Power Envelope Feeder, 10MB of RAM, and an upgraded Jetdirect Card, 400n (J4100A) |
| Ethernet Switches | Cisco Catalyst 3750 - 24TS 24+2 Port | |
| Netgear ProSafe Plus GS108Ev2 8-Port Gigabit | ||
| D-Link DSS-8+ 10/100 8-Port | In older gray metal case, connects AV equipment | |
| Wireless Access Point | Cisco Aironet 1100 (AIR-AP1121G-A-K9) | |
| UPSes | CyberPower CP1500PFCLCD | Powers Computers |
| APC Back-UPS ES 550 (BE550R-CN) | Powers AV Equipment, Dead Batteries | |
| APC Back-UPS ES 725 Broadband (BE725BB) | Powers Laptop, Dead Batteries |
Ansil - Desktop
| Case | Cooler Master Elite 370 | |
| Power Supply | Antec Basiq BP500U, 500W | Connector specs don't match what is listed |
| Monitor | Philips 230E1, 23" LCD | |
| Motherboard | MSI H55M-E33 | |
| CPU | Intel Core i3 550 3.2GHz (SLBUD) | |
| RAM | Mushkin 996768 - 4GB (2x2GB) DDR3 PC3-10666 9-9-9-24 Silverline | |
| Video Card | Sapphire HD5830 1GB - PCIe | |
| Network Card | Realtek GBE - Onboard PCIe | |
| Intel Gigabit CT Desktop Adapter - PCIe | ||
| Hard Drive | Seagate Barracuda 7200.12 500GB 7200RPM (ST3500410AS) - SATA | |
| DVD-RW Drive | TSST SH-S182D - EIDE/ATAPI | |
| Keyboard | Microsoft Comfort Curve 2000 | |
| Mouse | Logitech M500 - USB | |
| Flash Reader | Vantec 58-In-1 Internal Card Reader (UGT-CR905) - USB | |
| Operating System | Microsoft Windows |
Old Ansil
| Case | Antec Sonata | Added a Panaflo FBA08A12L1A and a Antec SmartFan to hover over the naked CPU heatsinks |
| Power Supply | Antec TruePower Trio 430W | Replaces a dead Antec TruePower True380s, 380W and a Antec TP-II 430W that failed after a week |
| Monitor | Viewsonic PF790, 19" Diamondtron | Plug and Play (DDC) Malfunctioning |
| Motherboard | Abit VP6 (Via Apollo Pro133A Chipset (694)) | |
| CPUs | 2 x Intel Pentium III 1.0B GHz (133MHz FSB, FC-PGA2, SL5FQ) - Socket 370 | |
| RAM | 704MB (2 x 256MB PC133 SDRAM DIMM, 1 x 128MB PC133 SDRAM DIMM (MT48LC16M8A2-75), 1 x 64MB PC133 SDRAM DIMM (MT48LC8M8A2-75)) | |
| Video Card | ATI Radeon 8500 64MB - AGP | Now fanless due to dead fan |
| Network Card | Intel PRO/100+ Managment Adapter (i82559) - PCI | Second Incarnation - Same Card, Same Features, New Components and Layout, the first incarnation has been moved to another machine |
| Sound Card | Creative Labs Soundblaster Audigy 2 ZS - PCI | |
| USB Card | Adaptec USB2Connect 5100 (AUA-5100B) 5 Port - PCI | |
| Hard Drives | Seagate Barracuda 7200.7 80GB 7200RPM - UDMA-100 EIDE | |
| Western Digital Caviar SE (WD1200JB) 120GB 7200 RPM - UDMA-100 EIDE | ||
| Maxtor OneTouch 250GB - External Firewire/USB2 |   | |
| DVD-RW Drive | LG GSA-4040B - EIDE/ATAPI | |
| Floppy Drive | Y-E Data YD-702D-6537D | |
| Flash Reader | Dazzle 6 in 1 (DM-8400) - USB | |
| Barcode Scanner | Digital Convergence CueCat - USB | Digital Convergence is no more, but Windows detects this as a keyboard without extra drivers and its great for cataloging things |
| Remote Control | X10 Anywhere 2000 Remote (UR51A) & X10 Lola Receiver (CM19A) - USB | Part of the Entertainment Anywhere Package, the remote controls PC and X10 functions via RF. I use Girder on the PC. |
| Speakers | Dell A215 (Altec Lansing ADA215) | |
| Operating System | Microsoft Windows |
Ariek - Omni-Server
| Case | Antec SX1000, ATX | Added a scrotch bright filter to one of the front fan inlets, interestingly enough, this case has a filter mount in the front, unfortunately, it didn't come in the box. |
| Power Supply | Zalman ZM300A-APF, 300W | In Black, replaces a long serving Enermax and a dud replacement Enermax |
| Motherboard | Asus TUSL2-C (Intel 815EP Chipset) | |
| CPU | Intel Celeron 1.20GHz (FC-PGA2, SL5Y5, 0.13micron Tualatin, 256K L2) - Socket 370 | |
| CPU Cooler | Fluminum 85EX60x80 Passive Heatsink | Replaces the stock cooler |
| RAM | 512MB (2 x 256MB PC133 SDRAM DIMM) | |
| Video Card | ATI Rage IIC 8MB - AGP | |
| Network Card | Intel PRO/100B (i82557) - PCI | |
| Hard Drive | Barracuda ATA IV 80GB 7200RPM - UDMA-100 EIDE | |
| DVD-ROM Drive | Pioneer DVD-106S, 16x/40x - EIDE/ATAPI | |
| Floppy Drive | NEC FD1231H 1.44MB 3.5" | |
| Operating System | FreeBSD |
Sinat - Router
| Case | Enlight 7230, ATX | Picture |
| Motherboard | Intel SE440BX-2 (Intel 440BX Chipset) | |
| CPU | Intel Pentium II 400 MHz - Slot 1 | Datasheet |
| RAM | 256MB (1 x 128MB PC133 SDRAM DIMM (HYB39S128800CT-7), 1 x 64MB PC100 Samsung SDRAM DIMM (MT48LC8M8B4-8C), 1 x 64MB PC100 SDRAM DIMM (Nec D4564841G5-A10B-9JF)) | |
| Video Card | ATI xpert@play (Rage Pro Turbo) 8MB - AGP | Picture, Mines a little different, it has the TV out connectors and the extra ram upgrade installed |
| Network Cards | 2 x Intel Pro/100+ Management Adapter (i82559) - PCI | |
| 3Com 3C905C-TX-M - PCI | ||
| Modem | 3Com/USR Sportster Voice 33.6 - ISA | |
| Hard Drive | Seagate Barracuda ATA IV 40GB 7200RPM (ST340016A)- UDMA-100 EIDE | |
| CD-ROM Drive | Toshiba XM-6102B, 12x-24x - EIDE/ATAPI | |
| Floppy Drive | Panasonic JU-257A | |
| Scanner | Mustek 1200 CUB (600x1200x24) - USB | Networked via saned |
| Cable Modem | Motorola SURFboard SB5102 Cable Modem | |
| Operating System | FreeBSD |
Itsirk - Storage
| Case | Chenbro ES34069 |
| Power Supply | External 120W Brick |
| Motherboard | Intel D945GCLF2 |
| CPU | Intel Atom 330 (2x1.6GHz) |
| RAM | 2048MB (1 x 2048MB DDR2 667MHz DIMM Corsair VS2GB667D2) |
| Video Card | Intel GMA 950 - onboard |
| Network Card | Realtek 8111c - onboard |
| Sound Card | Realtek ALC662 - onboard |
| SATA Card | Lycom ST-124 |
| Hard Drives | OCZ Vertex (OCZSSD2-1VTX30G) 30GB SSD - SATA |
| 2 x Samsung Spinpoint F1 DT (HD103UJ) 1TB 7200 RPM - SATA 3Gbps | |
| 2 x Samsung EcoGreen F2 (HD154UI) 1.5TB 5400 RPM- SATA 3Gbps | |
| DVD-RW Drive | Lite-On DS-8A1P Slim - EIDE/ATAPI |
| Operating System | FreeBSD |
Myth - MythTV
| Case | Thermaltake V3 Black |
| Power Supply | Cooler Master Extreme Power Plus, 500W |
| Motherboard | ECS A960M-M2 |
| CPU | AMD Phenom II X4 955 Black Edition 3.2GHz |
| RAM | G.Skill Ripjaws X - 8GB (2x4GB) DDR3 PC3-12800 9-9-9-24 |
| Video Card | XFX Nvidia Geforce GT 430 (GT-430X-ZAF2) 1GB - PCIe |
| Network Card | Realtek 8111E GBE - Onboard PCIe |
| Firewire Card | IBM 1394 Low Profile Adapter (TI TSB12LV26/TSB41AB3) - 2 Port External/1 Port Internal - PCI |
| Hard Drives | OCZ Agility 3 (AGT3-25SATA3-60G) 60GB - SATA |
| Seagate Barracuda 7200.14 2000GB 7200RPM (ST2000DM001) - SATA | |
| DVD-RW Drive | Samsung SH-S224BB - SATA |
| Operating System | Linux |
Nagem - Development
| Case | Generic |
| Power Supply | Wintech Electronics Corp WIN-300PS |
| Motherboard | Abit BH6 (Intel 440BX Chipset) |
| CPU | Intel Celeron 433 MHz - Slot 1 |
| CPU Cooler | Wakefield 866X Heatsink with 866SC clip |
| RAM | 384MB (1 x 128MB PC100 SDRAM DIMM, 1 x 64MB PC100 SDRAM DIMM (Nec D4564841G5-A10B-9JF), 1 x 128MB PC133 SDRAM DIMM (MS3828UPS-T68A3)) |
| Video Card | ATI Rage XL - PCI |
| Network Card | Intel Pro/100+ (i82559) - PCI |
| Sound Card | Creative Labs Vibra16 (CT4170) - ISA |
| Hard Drive | Western Digital Protege (WD-100EB) 10.0GB 5400RPM - UDMA-100 EIDE |
| CD-ROM Drive | Toshiba XM-6702B, 48x Black - EIDE/ATAPI |
| Floppy Drive | Teac FD-235HF |
| Operating System | Solaris |
Nasus
| Case | Generic Mini Tower |
| Motherboard | Supermicro P6SBM (Intel 440BX Chipset) |
| CPU | Intel Pentium II 400MHz (SL2YM) - Slot 1 |
| RAM | 128MB (1 x 128MB PC100 SDRAM DIMM) |
| Video Card | ATI Rage IIC 8MB - AGP |
| Network Card | 3Com 3C905C-TX-M - PCI |
| Hard Drive | Samsung SpinPoint P80 (SP0802N) 80GB 7200RPM - UDMA-133 EIDE |
| CD-ROM Drive | Nec CD-3002A, 52x - EIDE/ATAPI |
| Floppy Drive | Y-E Data YD-702D-6537D |
| Operating System |
Nibor - Spare
| Case | Antec SX630II |
| Power Supply | Antec SmartPower SL300s, 300W |
| Motherboard | Abit VP6 (Via Apollo Pro133A Chipset (694)) |
| CPUs | 2 x Intel Pentium III 1.0B GHz (133MHz FSB, FC-PGA, SL4MF) - Socket 370 |
| RAM | 256MB (1 x 128MB PC133 SDRAM DIMM Azenram-Spectek PM16M644YAD-75A, 1 x 128MB PC133 SDRAM DIMM (MT48LC16M8A2-75B)) |
| Video Card | ATI Rage XL - AGP |
| Network Card | 3Com 3C905C-TX-M - PCI |
| Hard Drive | Western Digital Caviar SE (WD800JB) 80GB 7200RPM - UDMA-100 EIDE |
| CD-ROM Drive | Toshiba XM-5522B, 6x - EIDE/ATAPI |
| Floppy Drive | Y-E Data YD-702D-6037D |
| Operating System | FreeBSD |
Repip - Laptop
| System | Apple MacBook (Late 2006 - A1181) |
| CPU | Intel Core 2 Duo 2GHz (T7200) |
| RAM | 2084MB (2 x 1024MB PC2-5300 667MHz DDR2 SO-DIMMs) |
| Video | Intel GMA 950 |
| Screen | 13.3" 1280x800 TFT |
| Network | 10/100/1000Base-T - Onboard |
| Wireless | Airport Extreme Card (802.11a/b/g/n), Bluetooth (2.0+EDR) - Onboard |
| Hard Drive | Western Digital Scorpio (WD1600BEVS) 160GB 5400RPM 9.5mm - SATA |
| Optical Drive | 6X DL SuperDrive (Matshita UJ-857D) |
| Operating System | Mac OS X |
Pismo - Laptop
| System | Apple Powerbook G3 Firewire (Pismo - M7572) |
| CPU | PowerPC G3 (750) 400MHz 1MB L2 |
| RAM | 384MB (1 x 256MB PC133, 1 x 128MB PC100 SO-DIMMs) |
| Video | ATI Rage Mobility 128 8MB with TV out |
| Screen | 14.1" 24bit color 1024x768 TFT |
| Network | 10/100Base-T - Onboard |
| Wireless | Airport Card, 4 Mbps IrDA - Onboard |
| Modem | 56k V.90 - Onboard |
| Hard Drive | Fujitsu Hornet 13 (MHL2300AT) 30GB 4200RPM 12.5mm - UDMA-66 EIDE |
| DVD-ROM Drive | Matshita SR-8174, 6x/24x |
| Battery | Li-Ion Battery (M7318) |
| Power Supply | "Yo-Yo" Power Supply (M7332) |
| Operating System | Mac OS X |
Cubone
| System | Sun Ultra 2 Creator (A14) |
| CPUs | 2 x Sun UltraSPARC II 296MHz |
| RAM | 1024MB (4 x 128MB, 8 x 64MB SIMMs) |
| Video Card | Sun Creator Series 1 (501-4127) - SBUS |
| Hard Drive | Seagate Cheetah 36ES (ST318406LC) 18GB 10000RPM - Ultra 160 SCSI SCA |
| CD-RW Drive | Yamaha CRW8424S - SCSI |
| Keyboard/Mouse | Sun Type 5c Keyboard & Compact 1 Mouse |
| Operating System | Solaris |
Parts
Plus some other stuff...