Web Server Statistics for ertyu.orgProgram started at Tue-12-Aug-2008 19:13.
Analysed requests from Tue-28-Sep-2004 04:03 to Wed-13-Aug-2008 05:34 (1415.06 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 12-Aug-2008 19:13.
Successful requests: 36,816,047 (392,965)
Average successful requests per day: 26,017 (56,137)
Successful requests for pages: 8,828,583 (232,601)
Average successful requests for pages per day: 6,239 (33,228)
Failed requests: 73,563 (380)
Redirected requests: 305,097 (1,142)
Distinct files requested: 886,326 (876,918)
Distinct hosts served: 1,508,327 (1,491,654)
Data transferred: 912.82 gigabytes (4.64 gigabytes)
Average data transferred per day: 660.55 megabytes (679.14 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 25,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Sep 2004 | 51808 | 4929 | ![]() |
| Oct 2004 | 456574 | 46844 | ![]() |
| Nov 2004 | 456129 | 43789 | ![]() |
| Dec 2004 | 403948 | 41710 | ![]() |
| Jan 2005 | 491000 | 64801 | ![]() ![]() |
| Feb 2005 | 362951 | 48135 | ![]() |
| Mar 2005 | 393354 | 58393 | ![]() ![]() |
| Apr 2005 | 475020 | 66527 | ![]() ![]() |
| May 2005 | 488012 | 65662 | ![]() ![]() |
| Jun 2005 | 468551 | 48167 | ![]() |
| Jul 2005 | 481136 | 48740 | ![]() |
| Aug 2005 | 514877 | 51568 | ![]() ![]() |
| Sep 2005 | 510378 | 50994 | ![]() ![]() |
| Oct 2005 | 488195 | 49228 | ![]() |
| Nov 2005 | 596425 | 63699 | ![]() ![]() |
| Dec 2005 | 672804 | 71379 | ![]() ![]() |
| Jan 2006 | 758005 | 78551 | ![]() |
| Feb 2006 | 661425 | 66210 | ![]() ![]() |
| Mar 2006 | 484737 | 55206 | ![]() ![]() |
| Apr 2006 | 331415 | 38717 | ![]() |
| May 2006 | 325034 | 38519 | ![]() |
| Jun 2006 | 353256 | 40328 | ![]() |
| Jul 2006 | 610949 | 64162 | ![]() ![]() |
| Aug 2006 | 721538 | 71281 | ![]() ![]() |
| Sep 2006 | 711629 | 71036 | ![]() ![]() |
| Oct 2006 | 780083 | 78471 | ![]() |
| Nov 2006 | 787908 | 77625 | ![]() |
| Dec 2006 | 810137 | 81068 | ![]() |
| Jan 2007 | 998644 | 102447 | ![]() ![]() |
| Feb 2007 | 875841 | 101031 | ![]() ![]() |
| Mar 2007 | 929177 | 110864 | ![]() ![]() |
| Apr 2007 | 787107 | 95323 | ![]() |
| May 2007 | 802845 | 95450 | ![]() |
| Jun 2007 | 777490 | 87051 | ![]() |
| Jul 2007 | 1244202 | 544868 | ![]() ![]() ![]() |
| Aug 2007 | 1316093 | 561787 | ![]() ![]() ![]() ![]() |
| Sep 2007 | 1158191 | 400523 | ![]() ![]() |
| Oct 2007 | 1112163 | 290391 | ![]() ![]() |
| Nov 2007 | 1133542 | 349015 | ![]() ![]() ![]() |
| Dec 2007 | 1085225 | 288953 | ![]() ![]() |
| Jan 2008 | 1327666 | 442546 | ![]() ![]() |
| Feb 2008 | 1139252 | 328795 | ![]() ![]() ![]() |
| Mar 2008 | 1158058 | 378802 | ![]() |
| Apr 2008 | 1582417 | 806226 | ![]() ![]() |
| May 2008 | 1214692 | 455665 | ![]() ![]() ![]() |
| Jun 2008 | 1377048 | 630325 | ![]() ![]() ![]() |
| Jul 2008 | 1533963 | 829216 | ![]() ![]() |
| Aug 2008 | 615153 | 343566 | ![]() ![]() ![]() |
Busiest month: Jul 2008 (829,216 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 40,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 3965319 | 1061875 | ![]() ![]() ![]() ![]() |
| Mon | 5897028 | 1508827 | ![]() ![]() ![]() |
| Tue | 5981005 | 1397322 | ![]() ![]() ![]() |
| Wed | 5834720 | 1318642 | ![]() ![]() |
| Thu | 5618739 | 1226701 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 5405670 | 1319865 | ![]() ![]() |
| Sat | 4113566 | 995351 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 15,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 1475027 | 398989 | ![]() ![]() ![]() ![]() |
| 1 | 1476608 | 424612 | ![]() ![]() ![]() ![]() |
| 2 | 1474426 | 467163 | ![]() |
| 3 | 1335127 | 412587 | ![]() ![]() ![]() |
| 4 | 1162377 | 352915 | ![]() ![]() |
| 5 | 1010807 | 267351 | ![]() ![]() |
| 6 | 979241 | 235521 | ![]() |
| 7 | 928209 | 183187 | ![]() ![]() ![]() |
| 8 | 948967 | 158450 | ![]() ![]() ![]() |
| 9 | 979994 | 145103 | ![]() ![]() |
| 10 | 1008734 | 152073 | ![]() ![]() ![]() |
| 11 | 1095079 | 190852 | ![]() ![]() ![]() |
| 12 | 1359166 | 274472 | ![]() ![]() ![]() |
| 13 | 1672754 | 340175 | ![]() ![]() ![]() ![]() |
| 14 | 1990196 | 447772 | ![]() ![]() ![]() ![]() |
| 15 | 2114322 | 479016 | ![]() |
| 16 | 2104768 | 474251 | ![]() |
| 17 | 2098951 | 497188 | ![]() ![]() |
| 18 | 2158824 | 534960 | ![]() ![]() |
| 19 | 2143151 | 519444 | ![]() ![]() ![]() |
| 20 | 2086337 | 514968 | ![]() ![]() ![]() |
| 21 | 1941106 | 498932 | ![]() ![]() |
| 22 | 1725223 | 455258 | ![]() ![]() ![]() ![]() ![]() |
| 23 | 1546653 | 403344 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 12550240 | 43.80% | .net (Networks) |
| 7728794 | 26.21% | .com (Commercial) |
| 7531327 | 12.88% | [unresolved numerical addresses] |
| 2275252 | 4.58% | .ca (Canada) |
| 226704 | 1.97% | .mil (USA Military) |
| 175397 | 1.08% | .fi (Finland) |
| 158155 | 1.08% | .mx (Mexico) |
| 395920 | 1.03% | .edu (USA Higher Education) |
| 210716 | 0.59% | .pl (Poland) |
| 75894 | 0.58% | .ru (Russia) |
| 113305 | 0.57% | .gov (USA Government) |
| 323934 | 0.56% | .nl (Netherlands) |
| 263476 | 0.44% | .de (Germany) |
| 596612 | 0.41% | .uk (United Kingdom) |
| 531362 | 0.35% | .au (Australia) |
| 148527 | 0.31% | .org (Non Profit Making Organisations) |
| 127926 | 0.25% | .us (United States) |
| 246652 | 0.25% | .it (Italy) |
| 65876 | 0.17% | .ar (Argentina) |
| 34906 | 0.17% | .za (South Africa) |
| 107222 | 0.14% | .br (Brazil) |
| 81146 | 0.13% | .cz (Czech Republic) |
| 289619 | 0.13% | .in (India) |
| 114955 | 0.12% | .dk (Denmark) |
| 139722 | 0.11% | .be (Belgium) |
| 113780 | 0.11% | .fr (France) |
| 71835 | 0.09% | .hu (Hungary) |
| 41319 | 0.08% | .ee (Estonia) |
| 28288 | 0.08% | .lt (Lithuania) |
| 131342 | 0.08% | .my (Malaysia) |
| 85620 | 0.07% | .no (Norway) |
| 143248 | 0.07% | .gr (Greece) |
| 117569 | 0.07% | .nz (New Zealand) |
| 83299 | 0.07% | .se (Sweden) |
| 5925 | 0.06% | .by (Belarus) |
| 72011 | 0.06% | .ro (Romania) |
| 98819 | 0.06% | .sg (Singapore) |
| 98519 | 0.06% | .pt (Portugal) |
| 13090 | 0.06% | .cl (Chile) |
| 70096 | 0.06% | .ch (Switzerland) |
| 41541 | 0.05% | .jp (Japan) |
| 57035 | 0.05% | .il (Israel) |
| 35664 | 0.05% | .th (Thailand) |
| 46809 | 0.05% | .at (Austria) |
| 12658 | 0.04% | .is (Iceland) |
| 12112 | 0.04% | .ua (Ukraine) |
| 62554 | 0.04% | .sk (Slovakia) |
| 18189 | 0.04% | [unknown domain] |
| 60267 | 0.04% | .hr (Croatia) |
| 68964 | 0.04% | .id (Indonesia) |
| 47745 | 0.03% | .tr (Turkey) |
| 16424 | 0.03% | .si (Slovenia) |
| 36144 | 0.03% | .arpa (Arpanet) |
| 21639 | 0.03% | [domain not given] |
| 32714 | 0.03% | .es (Spain) |
| 50547 | 0.02% | .ph (Philippines) |
| 48816 | 0.02% | .pk (Pakistan) |
| 28403 | 0.02% | .bg (Bulgaria) |
| 24828 | 0.02% | .ae (United Arab Emirates) |
| 19798 | 0.02% | .yu (Former Yugoslavia) |
| 25544 | 0.02% | .sa (Saudi Arabia) |
| 33896 | 0.02% | .ie (Ireland) |
| 1420 | 0.01% | .ky (Cayman Islands) |
| 16265 | 0.01% | .tw (Taiwan) |
| 5565 | 0.01% | .gt (Guatemala) |
| 18516 | 0.01% | .hk (Hong Kong) |
| 745 | 0.01% | .hn (Honduras) |
| 10464 | 0.01% | .eg (Egypt) |
| 12639 | 0.01% | .co (Colombia) |
| 1160 | 0.01% | .am (Armenia) |
| 3312 | 0.01% | .tv (Tuvalu) |
| 9684 | 0.01% | .lv (Latvia) |
| 10555 | 0.01% | .cn (China) |
| 11683 | 0.01% | .pe (Peru) |
| 16678 | 0.01% | .tt (Trinidad and Tobago) |
| 1264 | 0.01% | .mk (Macedonia (Former Yugoslav Republic)) |
| 10080 | 0.01% | .do (Dominican Republic) |
| 9272 | 0.01% | .uy (Uruguay) |
| 1285 | 0.01% | .vi (Virgin Islands (USA)) |
| 2837 | 0.01% | .cr (Costa Rica) |
| 16863 | 0.01% | .cy (Cyprus) |
| 11700 | 0.01% | .vn (Vietnam) |
| 3823 | 0.01% | .md (Moldova) |
| 2511 | 0.01% | .ve (Venezuela) |
| 3429 | 0.01% | .jo (Jordan) |
| 9386 | .gh (Ghana) | |
| 4577 | .ma (Morocco) | |
| 4706 | .info (Informational) | |
| 6656 | .lu (Luxembourg) | |
| 5163 | .ke (Kenya) | |
| 4177 | .lk (Sri Lanka) | |
| 1874 | .an (Netherlands Antilles) | |
| 5187 | .ba (Bosnia-Herzegovina) | |
| 3368 | .int (International Treaty Organisations) | |
| 2120 | .sy (Syria) | |
| 2420 | .aw (Aruba) | |
| 1354 | .om (Oman) | |
| 4857 | .biz (Businesses) | |
| 4633 | .fj (Fiji) | |
| 3764 | .lb (Lebanon) | |
| 3965 | .mu (Mauritius) | |
| 3468 | .np (Nepal) | |
| 1581 | .ni (Nicaragua) | |
| 2614 | .zw (Zimbabwe) | |
| 1690 | .coop (Co-operatives) | |
| 2948 | .cc (Cocos (Keeling) Islands) | |
| 2298 | .bn (Brunei Darussalam) | |
| 2593 | .ug (Uganda) | |
| 3649 | .tz (Tanzania) | |
| 1827 | .kr (South Korea) | |
| 2664 | .mv (Maldives) | |
| 2672 | .gy (Guyana) | |
| 1653 | .bw (Botswana) | |
| 1069 | .bo (Bolivia) | |
| 2240 | .mt (Malta) | |
| 2888 | .aero (Air Transport Industry) | |
| 772 | .kz (Kazakhstan) | |
| 207 | .sv (El Salvador) | |
| 322 | .pf (French Polynesia) | |
| 1348 | .py (Paraguay) | |
| 1296 | .cu (Cuba) | |
| 2059 | .zm (Zambia) | |
| 1375 | .nu (Niue) | |
| 622 | .ag (Antigua and Barbuda) | |
| 1735 | .pg (Papua New Guinea) | |
| 1567 | .al (Albania) | |
| 702 | .su (Former USSR) | |
| 1373 | .qa (Qatar) | |
| 1117 | .bs (Bahamas) | |
| 1082 | .mm (Myanmar) | |
| 556 | .to (Tonga) | |
| 1167 | .mz (Mozambique) | |
| 1462 | .bm (Bermuda) | |
| 897 | .ec (Ecuador) | |
| 673 | .ws (Samoa) | |
| 1014 | .ge (Georgia) | |
| 975 | .na (Namibia) | |
| 855 | .ir (Iran) | |
| 892 | .bt (Bhutan) | |
| 1134 | .bz (Belize) | |
| 555 | .bd (Bangladesh) | |
| 924 | .mw (Malawi) | |
| 544 | .kh (Cambodia) | |
| 681 | .cx (Christmas Island) | |
| 454 | .dm (Dominica) | |
| 600 | .sb (Solomon Islands) | |
| 562 | .fo (Faroe Islands) | |
| 91 | .tc (Turks and Caicos Islands) | |
| 333 | .kg (Kyrgyzstan) | |
| 561 | .er (Eritrea) | |
| 461 | .gl (Greenland) | |
| 300 | .pa (Panama) | |
| 341 | .mc (Monaco) | |
| 220 | .uz (Uzbekistan) | |
| 249 | .mg (Madagascar) | |
| 648 | .sc (Seychelles) | |
| 346 | .jm (Jamaica) | |
| 311 | .pr (Puerto Rico) | |
| 363 | .ad (Andorra) | |
| 158 | .az (Azerbaijan) | |
| 315 | .fm (Micronesia) | |
| 180 | .ac (Ascension Island) | |
| 183 | .li (Liechtenstein) | |
| 219 | .gi (Gibraltar) | |
| 205 | .je (Jersey) | |
| 245 | .ck (Cook Islands) | |
| 168 | .name (Individuals) | |
| 176 | .gg (Guernsey) | |
| 247 | .ao (Angola) | |
| 287 | .ng (Nigeria) | |
| 314 | .bb (Barbados) | |
| 257 | .as (American Samoa) | |
| 150 | .nc (New Caledonia) | |
| 177 | .rw (Rwanda) | |
| 194 | .mn (Mongolia) | |
| 70 | .ci (Ivory Coast) | |
| 81 | .hm (Heard and McDonald Islands) | |
| 152 | .vu (Vanuatu) | |
| 154 | .bh (Bahrain) | |
| 79 | .cd (Democratic Republic of the Congo) | |
| 100 | .tk (Tokelau) | |
| 117 | .ms (Montserrat) | |
| 134 | .sm (San Marino) | |
| 109 | .kw (Kuwait) | |
| 121 | .tp (East Timor) | |
| 126 | .sz (Swaziland) | |
| 49 | .dz (Algeria) | |
| 83 | .sh (Saint Helena) | |
| 104 | .va (Vatican City State) | |
| 79 | .af (Afghanistan) | |
| 75 | .et (Ethiopia) | |
| 55 | .bj (Benin) | |
| 28 | .ls (Lesotho) | |
| 27 | .gs (South Georgia and South Sandwich Islands) | |
| 42 | .st (Saint Tome and Principe) | |
| 41 | .mo (Macao) | |
| 32 | .bf (Burkina Faso) | |
| 38 | .nf (Norfolk Island) | |
| 33 | .cv (Cape Verde) | |
| 8 | .tn (Tunisia) | |
| 44 | .ki (Kiribati) | |
| 32 | .im (Isle of Man) | |
| 32 | .pro (Professionals) | |
| 10 | .sr (Suriname) | |
| 38 | .nr (Nauru) | |
| 31 | .la (Laos) | |
| 21 | .tg (Togo) | |
| 16 | .tl (East Timor) | |
| 18 | .tj (Tajikistan) | |
| 46 | .sd (Sudan) | |
| 16 | .sl (Sierra Leone) | |
| 16 | .sn (Senegal) | |
| 22 | .aq (Antarctica) | |
| 15 | .fk (Falkland Islands) | |
| 15 | .ne (Niger) | |
| 10 | .vc (Saint Vincent and Grenadines) | |
| 6 | .ps (Occupied Palestinian Territory) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 1879982 | 11.27% | comcast.net |
| 1187586 | 7.04% | rr.com |
| 929674 | 1.68% | shawcable.net |
| 913581 | 1.79% | rogers.com |
| 896845 | 3.62% | verizon.net |
| 622987 | 0.73% | dsl.bell.ca |
| 588081 | 3.99% | cox.net |
| 418505 | 0.79% | telus.net |
| 410323 | 1.90% | bellsouth.net |
| 394158 | 2.00% | charter.com |
| 372510 | 1.47% | mc.videotron.ca |
| 352931 | 1.55% | sbcglobal.net |
| 343860 | 0.03% | lasthome.net |
| 340225 | 0.51% | cgocable.net |
| 326581 | 1.38% | optonline.net |
| 304115 | 1.04% | pacbell.net |
| 287814 | 0.21% | btcentralplus.com |
| 286753 | 1.08% | qwest.net |
| 249642 | 0.03% | teksavvy.com |
| 232507 | 0.96% | swbell.net |
| 25477387 | 56.95% | [not listed: 83,617 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 655217 | ethernet |
| 505553 | cable |
| 174770 | wiring |
| 171117 | agp |
| 153766 | rj45 |
| 136918 | to |
| 131314 | how |
| 124393 | cat |
| 123628 | pinout |
| 110189 | 5 |
| 93764 | cross |
| 91664 | wire |
| 90329 | cables |
| 88768 | diagram |
| 84888 | make |
| 58269 | connector |
| 54484 | thinkpad |
| 53362 | cat5 |
| 51237 | ibm |
| 49894 | cabling |
| 46439 | crimping |
| 44164 | straight |
| 43299 | crossover |
| 40717 | pin |
| 39312 | network |
| 39249 | a |
| 36441 | slot |
| 34320 | crimp |
| 32889 | making |
| 29365 | pro |
| 1739493 | [not listed: 19,554 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the browsers used by visitors.

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| reqs | pages | browser |
|---|---|---|
| 348349 | 305439 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
| 2767490 | 288187 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 2268376 | 245913 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 434056 | 232148 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 |
| 480997 | 231896 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 |
| 246656 | 192257 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0 |
| 463610 | 170248 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 |
| 193635 | 146278 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5) Gecko/20070713 Firefox/2.0.0.5 |
| 325246 | 142208 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 |
| 389686 | 140443 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) |
| 640322 | 131830 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 684653 | 131652 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 811611 | 130195 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 208899 | 127113 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13 |
| 237731 | 116281 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 476849 | 100954 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 323863 | 98812 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) |
| 139690 | 96068 | Mozilla/3.01 (compatible;) |
| 254043 | 93956 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 855198 | 82316 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 181717 | 77974 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9 |
| 662411 | 74787 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 71944 | 71942 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT; MS Search 4.0 Robot) |
| 219227 | 65853 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1) |
| 71004 | 59218 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705; .NET CLR 2.0.50727) |
| 129474 | 57072 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2) |
| 281312 | 56474 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1) |
| 95490 | 54228 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 |
| 178035 | 52837 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7 |
| 129452 | 52729 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) |
| 52253 | 52230 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.1) Gecko/20060313 Fedora/1.5.0.1-9 Firefox/1.5.0.1 |
| 79662 | 52118 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15) Gecko/20080623 Firefox/2.0.0.15 |
| 90598 | 50393 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 |
| 294184 | 49817 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| 523745 | 48631 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 82638 | 48220 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 232846 | 48128 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727) |
| 458408 | 47723 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) |
| 101843 | 45772 | Mozilla/4.0 (compatible;) |
| 51958 | 39625 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13 |
| 19760795 | 4157629 | [not listed: 106,573 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 22018185 | 3907579 | MSIE |
| 14862936 | 2177421 | MSIE/6 | |
| 6754812 | 1672553 | MSIE/7 | |
| 379084 | 54096 | MSIE/5 | |
| 17125 | 2795 | MSIE/4 | |
| 2290 | 212 | MSIE/8 | |
| 518 | 83 | MSIE/3 | |
| 51 | 30 | MSIE/2 | |
| 420 | 26 | MSIE/999 | |
| 36 | 4 | MSIE/1 | |
| 22 | 1 | MSIE/9 | |
| 2 | 10920767 | 3555181 | Firefox |
| 6242160 | 2390517 | Firefox/2 | |
| 942363 | 687212 | Firefox/3 | |
| 3557084 | 455217 | Firefox/1 | |
| 178104 | 22113 | Firefox/0 | |
| 29 | 19 | Firefox/7 | |
| 92 | 8 | Firefox/MEGAUPLOAD | |
| 5 | 5 | Firefox/Reset | |
| 47 | 4 | Firefox/ | |
| 17 | 2 | Firefox/5 | |
| 30 | 2 | Firefox/17 | |
| 3 | 1051059 | 337604 | Safari |
| 214747 | 131386 | Safari/525 | |
| 171642 | 80954 | Safari/523 | |
| 303126 | 62422 | Safari/419 | |
| 52608 | 32105 | Safari/522 | |
| 95125 | 10313 | Safari/312 | |
| 62345 | 6216 | Safari/125 | |
| 48780 | 4347 | Safari/412 | |
| 50717 | 4038 | Safari/417 | |
| 23864 | 2090 | Safari/416 | |
| 12609 | 1201 | Safari/85 | |
| 4 | 668256 | 322526 | Netscape (compatible) |
| 5 | 622704 | 87872 | Opera |
| 388929 | 65989 | Opera/9 | |
| 134080 | 12198 | Opera/8 | |
| 96094 | 9201 | Opera/7 | |
| 2768 | 384 | Opera/6 | |
| 616 | 72 | Opera/5 | |
| 120 | 17 | Opera/3 | |
| 42 | 6 | Opera/4 | |
| 16 | 1 | Opera/2 | |
| 6 | 342621 | 57251 | Mozilla |
| 323482 | 53014 | Mozilla/1 | |
| 2092 | 286 | Mozilla/0 | |
| 37 | 4 | Mozilla/2 | |
| 7 | 212964 | 27161 | Netscape |
| 149371 | 16121 | Netscape/7 | |
| 43834 | 7335 | Netscape/8 | |
| 15392 | 2564 | Netscape/4 | |
| 2159 | 766 | Netscape/3 | |
| 1807 | 277 | Netscape/6 | |
| 50 | 29 | Netscape/0 | |
| 36 | 8 | Netscape/2 | |
| 20 | 3 | Netscape/1 | |
| 39 | 3 | Netscape/9 | |
| 15 | 1 | Netscape/Linux | |
| 8 | 26773 | 26060 | Mediapartners-Google |
| 14521 | 14023 | Mediapartners-Google/2 | |
| 9 | 25692 | 24320 | OmniExplorer_Bot |
| 25663 | 24297 | OmniExplorer_Bot/6 | |
| 12 | 11 | OmniExplorer_Bot/1 | |
| 12 | 8 | OmniExplorer_Bot/2 | |
| 3 | 3 | OmniExplorer_Bot/4 | |
| 2 | 1 | OmniExplorer_Bot/3 | |
| 10 | 66325 | 22180 | msnbot |
| 61855 | 20251 | msnbot/1 | |
| 4470 | 1929 | msnbot/0 | |
| 11 | 34867 | 12491 | Camino |
| 31431 | 12093 | Camino/1 | |
| 3436 | 398 | Camino/0 | |
| 12 | 54505 | 10629 | Konqueror |
| 53980 | 10580 | Konqueror/3 | |
| 263 | 28 | Konqueror/2 | |
| 250 | 18 | Konqueror/4 | |
| 2 | 1 | Konqueror/1 | |
| 13 | 10792 | 6813 | msnbot-media |
| 10792 | 6813 | msnbot-media/1 | |
| 14 | 4964 | 4964 | WinHTTP Robot |
| 4964 | 4964 | WinHTTP Robot/1 | |
